Ian Lauwerys Consulting Ltd
DEMO: Time Recording Performance Dashboard - Performance Statistics
  Exit the Demo > 
  Performance > 
  YTD > 
  Monthly > 
  Variation > 
  Change > 
 Boost > 
Identifier Timekeeper Timekeeper Email Office Department Manager Manager Email Work ¹ Target ¹ Budget Start Budget End Actual Start Actual End Programme Start Status Performance YTD Target ¹ YTD Actual ¹ YTD Target % Daily Actual ¹ Daily Target ¹ Adjusted Target ¹ Projected Result ¹ Utilisation % YTD Target Before YTD Actual Before YTD Target % Before YTD Target After YTD Actual After YTD Target % After Gain/Loss %
TKG Mary Starr Mary@lauwerys.co.uk Head Office Bright Ideas Team Jim Justokay Jim@lauwerys.co.uk 1800 1400 ###### ###### ###### ###### ###### Active Green 1400 1595 114% 6.3 6.3 1400 1595 89% 342 353 103% 1058 1242 117% 14%
TKI Ted Newboy Ted@lauwerys.co.uk Branch Office Commercial Paperchasers Tim Gettinit Tim@lauwerys.co.uk 1680 1283 ###### ###### ###### ###### ###### Active Green 1173 1328 113% 6.2 6.2 1173 1328 86% 247 234 95% 927 1095 118% 25%
TKH Phil Bailout Phil@lauwerys.co.uk Branch Office Bright Ideas Team Tim Gettinit Tim@lauwerys.co.uk 1800 1400 ###### ###### ###### ###### ###### Leaver Green 573 607 106% 5.8 n/a 573 607 82% 342 335 98% 231 272 118% 20%
TKC Tim Gettinit Tim@lauwerys.co.uk Branch Office Commercial Paperchasers Tim Gettinit Tim@lauwerys.co.uk 1800 1400 ###### ###### ###### ###### ###### Active Green 1400 1535 110% 6.0 6.0 1400 1535 85% 469 439 94% 931 1096 118% 26%
TKF Frank Performer Frank@lauwerys.co.uk Branch Office Special Projects Dept. Tim Gettinit Tim@lauwerys.co.uk 1800 1400 ###### ###### ###### ###### ###### Active Green 1400 1531 109% 6.0 6.0 1400 1531 85% 700 706 101% 700 825 118% 17%
TKA Jim Justokay Jim@lauwerys.co.uk Head Office Special Projects Dept. Jim Justokay Jim@lauwerys.co.uk 1800 1400 ###### ###### ###### ###### ###### Active Green 1400 1480 106% 5.8 5.8 1400 1480 82% 700 655 94% 700 825 118% 26%
TKB Jane Hanginon Jane@lauwerys.co.uk Head Office Commercial Paperchasers Jim Justokay Jim@lauwerys.co.uk 900 700 ###### ###### ###### ###### ###### Active Green 700 731 104% 2.9 2.9 700 731 81% 234 220 94% 466 512 110% 17%
TKE May Catchup May@lauwerys.co.uk Head Office Bright Ideas Team Jim Justokay Jim@lauwerys.co.uk 900 700 ###### ###### ###### ###### ###### Active Green 700 704 101% 2.8 2.8 700 704 78% 171 90 52% 529 615 116% 121%
TKD Arnie Slacker Arnie@lauwerys.co.ul Head Office Special Projects Dept. Jim Justokay Jim@lauwerys.co.uk 1800 1400 ###### ###### ###### ###### ###### Active Red 1400 1045 75% 4.1 360.1 1400 1045 58% 700 349 50% 700 696 99% 99%
© Ian Lauwerys Consulting Ltd 2003-2004
Dormy House, Lower Road, Peldon, Essex CO5 7QR UK - +44 (0)1206 735953 - enquiries@lauwerys.co.uk
Ian Lauwerys Consulting Ltd is registered in England No. 4750294.